Monday Evening League
Thurston – Heckmondwike 101 (8), Asa Briggs A 118 (16); Spen Victoria 126 (23), Ladyhill A 77 (3); Shipley Club B 106 (12), Shipley Club A 108 (14); Greengates A 82 (6), Clayton A 116 (20); Peel A 101 (12), Drighlington A 102 (14).
Robert Bland – Crowghyll A 107 (15), Asa Briggs B 104 (11); Drighlington B 111 (12), Oakenshaw A 111 (14); Royd House 114 (15), West Bradford A 109 (11); Ladyhill B 115 (18), Crowghyll A 95 (8); Asa Briggs B 87 (10), Wibsey A 102 (16).
City Sports – Birkenshaw 108 (14), Myrtle A 96 (12); Pudsey Littlemoor 126 (25), West 63 (1); Pudsey Littlemoor 111 (22), Peel B 66 (4); Brackenhill A 78 (4), Bradford Moor A 124 (22); Birkenshaw B 89 (9), Birkenshaw A 116 (17); Myrtle A 118 (21), Horton A 80 (5).
Carter Sports – Wibsey B 110 (17), Bowling A 95 (9); Crowghyll B 103 (16), Myrtle B 94 (10); Shipley Club D 61 (3), Shipley Club C 111 (23); Asa Briggs C 98 (12), Troydale 101 (14); Eccleshill A 120 (20), Heckmondwike B 90 (6).
Worthington Sports – Drighlington C 117 (21), Bradford Moor B 76 (5); Thornton A 110 (15), Wibsey C 102 (11); Clayton B 82 (7), Oakenshaw C 115 (19); West Bradford B 95 (6), Drighlington C 125 (20); Bradford Moor B 104 (15), Tyersal B 92 (11); Bowling B 111 (18), Peel C 87 (8).
Dunnes Stores – Horton B 113 (19), Heckmondwike C 86 (7); Eccleshill B 96 (17), Horton B 75 (9); Heckmondwike C 118 (21), Eccleshill B 78 (5); Bowling C 118 (15), Shipley Club E 110 (11); Wibsey D 102 (17), Thornton B 86 (9).
Wednesday Half Holiday League
Ed Foster – Peel 103 (17), Crowghyll A 86 (9); Asa Briggs A 107 (15), Knowles A 98 (11); Royd House A 112 (18), Lister A 94 (8); Greengates 105 (12), Drighlington A 111 (14); Pudsey Littlemoor 109 (20), Wibsey A 73 (6).
Sheila Johnson – Stanningley 107 (19), Eccleshill A 82 (7); Ladyhill B 106 (8), West Bradford A 125 (18); West 80 (5), Clayton A 117 (19); Crowghyll B 108 (11), Bradford Moor A 111 (15).
Peter Gilroy – Wibsey B 78 (7), Horton B 112 (19); Clayton B 126 (25), West Royd B 65 (1); Lister B 92 (8), Bowling A 118 (18); Queensbury B 108 (15), Asa Briggs B 106 (11).
Walker – Bradford Moor B 106 (16), Horton C 97 (10); Bowling B 98 (10), Salts 110 (16); West Bradford B 93 (13), Royd House B 98 (13); Eccleshill B 89 (10), Tyersal B 106 (16).
Wednesday Pairs League
Allan Stubbs – Tyersal A 70 (9), Crowghyll A 78 (15); Birkenshaw 84 (18), Harold Park 62 (6); Ladyhill 76 (15), Queensbury A 59 (11); Wyke 84 (18), Bradford Moor A 58 (6).
HJ Knutton – Brackenhill A 72 (13), Wibsey 67 (11); Queensbury B 84 (19), West Bradford A 53 (5); Peel 81 (18), Bowling A 49 (6); Woodvale 70 (13), Clayton 69 (11).
Presidents – Bradford Moor B 80 (16), Shelf 62 (8); Cullingworth B 66 (14), Oakenshaw C 57 (10); West Bradford B 72 (11), Troydale 74 (13).
Airedale & Wharfedale League Saturday League
Division 1 – Black Swan A 210 (30), Oxenhope 100 (0); Meanwood Park 192 (23), Tarnfield A 147 (7); Myrtle Park A 201 (24), Ilkley 142 (6); Rawdon A 162 (13), Skipton Devon 182 (17); Shipley Club A 210 (29), Baildon A 127 (1); Yeadon Park A 188 (24), Burley in Wharfedale A 119 (6).
Division 2 – Adel A 176 (17), Idle A 173 (13); Baildon B 193 (17), Menston A 174 (13); Grove Hill A 192 (22), Wharfemeadows A 157 (8); Knaresborough A 207 (26), Black Swan B 142 (4); Pateley Bridge A 175 (17), Myrtle Park B 173 (13).
Division 3 – Baildon C 119 (5), Starbeck 193 (25); Calveryley 206 (25), Grove Hill B 129 (5); Idle B 176 (17), Bilton Dragon 168 (13); Shipley Club B 160 (13), Yeadon Park B 172 (17); Wharfemeadows B 176 (16), Dacre Banks 173 (14).
Division 4 – Burley in Wharfedale B 195 (22), Knaresborough B 161 (8); Idle C 184 (21), Rawdon B 147 (9); Menston B 156 (10), Myrtle Park C 191 (20); Wayside 199 (26), Adel B 138 (4); Yeadon Park C 182 (18), Pateley Bridge B 157 (12).
Wednesday Singles League
Division 1 – Baildon A 143 (16), Ilkley 126 (12); Farsley 128 (11), Rawdon Park A 150 (17), Grove Hill A 126 (9), Yeadon Park 154 (19); Myrtle Park 147 (19), Burley in Wharfedale A 123 (9); Rufford A 163 (23), Oxenhope 102 (5); Wharfemeadows A 140 (18), Shipley Club A 114 (10).
Division 2 – Addingham 128 (16), Baildon B 126 (12); Bingley Glen 167 (24), Rufford B 103 (4); Burley in Wharfedale B 152 (16), Guiseley 142 (12); Rawdon Park B 148 (22), Tarnfield B 93 (6); Shipley Club B 147 (15), Wharfemeadows B 138 (13); Tarnfield A 155 (22), Grove Hill B 110 (6).
Bradford Veterans CGBA
Division 1 – Asa Briggs A 153, Royd House A 132; Crowghyll A 154, Lister A 116; Knowles A 140, Ladyhill A 138; Oakenshaw A 145, Eccleshill A 150; Pudsey Littlemoor A 139, Peel A 131; Pudsey BC A 129, Clayton A 142; Wyke A 168, Wibsey A 90. Division 2 – Horton A 142, Wyke B 129; Idle A 129, Bradford Moor A 135; Queensbury A 139, Pudsey Littlemoor A 136; Royd House B 126, Pudsey B 130; Tyersal A 146, Greengates 124; West Park A 123, Guiseley 152. Division 3 – Brackenhill 121, Bowling A 155; Calverley 165, West Park B 117; Clayton B 153, Idle B 132; Peel B 150, West Bradford 124; Thornton 161, Asa Briggs B 127; Wibsey B 126, Oakenshaw B 137. Division 4 – Bowling B 117, Shipley Club 151; Bradford Moor B 146, Tyersal B 128; Eccleshill B 160, Peel C 102; Harold Club 158, Queensbury B 112; Ladyhill B 157, Horton B 119; Lister B 143, West Park C 115.
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article