BRADFORD LEAGUES

SATURDAY

Naylor Premier: Eccleshill A 186 (19), Shipley Club A 165 (11); Whitkirk 210 (24), Clayton A 133 (6); Crossgates 202 (24), Brighouse Sports A 151 (6); Ladyhill A 194 (19), Asa Briggs A 170 (11); Wyke A 161 (9), Pudsey A 194 (21).

Godwin: Guiseley A 164 (17), Eccleshill B 155 (13); Pudsey Littlemoor A 208 (29), Horsforth Woodside A 106 (1); Pudsey B 210 (28), Drighlington A 137 (2); Brighouse Sports B 177 (14), Cranmore 180 (16); Greengates 177 (16), Rufford A 167 (14).

Observer: Crowghyll A 171 (17), Hollies S&SC 158 (13); Hove Edge A 199 (21), Wyke B 161 (9); Wibsey A 172 (12), Ladyhill B 194 (18); Queensbury A 193 (17), Pudsey Littlemoor B 177 (13); Clayton B 141 (4), Elland CA&BC 202 (26).

Bartle: Hightown 193 (24), Eccleshill C 125 (6); Asa Briggs B 185 (15), Peel A 186 (15); Pudsey C 178 (19), Hipperholme & Lightcliffe A 164 (11); Royd House 161 (13), West Bradford A 179 (17); Harold Club 170 (9), South Leeds Cons 192 (21).

Haigh: Oakenshaw A 196 (25), Guiseley B 132 (5); Stanningley 158 (16), Cleckheaton Moorend 154 (14); Rufford B 198 (24), Birkenshaw 147 (6); Drighlington B 196 (20), Armley Cons 164 (10); Brackenhill 143 (9), Tyersal A 175 (21).

Riley: Asa Briggs C 159 (14), Bailiff Bridge A 170 (16); Rufford C 182 (14), Queensbury B 184 (16); Cleckheaton Sports A 189 (19), Hove Edge B 164 (11); Peel B 205 (26), Crowghyll B 142 (4).

Field Packaging: Salts 190 (20), Guiseley C 156 (10); Thornton 166 (13), Greengates B 182 (17); Shelf A 192 (20), Cleckheaton Sports B 162 (10); Horton 177 (19), Shipley Club B 156 (11); Horsforth Woodside B 195 (25), Bowling B 128 (5).

Mellor: Tyersal B 132 (8), Peel C 156 (20); West Bradford B 168 (26), Greengates C 95 (2); Bradford Moor B 149 (21), Queensbury C 014 (7); Bailiff Bridge B 132 (12), Oakenshaw B 144 (16).

MONDAY EVENING

Thurston: Drighlington A 98 (9), Asa Briggs A 113 (17); Shipley Club A 126 (25), Ladyhill B 65 (1); Heckmondwike A 62 (3), Clayton A 118 (23); Asa Briggs B 105 (12), Shipley Club B 107 (14).

Robert Bland: Wibsey A 114 (15), Crowghyll A 104 (11); Myrtle A 123 (21), Baildon 84 (5); Royd House A 97 (10), Wibsey A 113 (16); Birkenshaw A 99 (8), Peel A 121 (18); Tyersal A 94 (10), Drighlington B 110 (16).

City Sports: West Bradford A 115 (18), Shipley Club C 93 (8); West Bradford A 99 (9), Eccleshill 119 (17); Peel B 119 (22), Heckmondwike B 73 (4); Crowghyll B 117 (18), Shipley Club C 94 (8); Bradford Moor A 102 (12), Birkenshaw B 106 (14).

Carter’s Sports: Asa Briggs C 105 (17), West 80 (9); Pudsey Littlemoor 121 (22), Thornton A 66 (4); Shipley Club D 113 (15), Drighlington C 107 (11); Asa Briggs C 114 (19), Royd House B 86 (7); Oakenshaw B 114 (17), Brackenhill A 88 (9).

Worthington Sports: Brackenhill B 105 (14), Bradford Moor B 98 (12); Wibsey C 106 (13), Tyersal B 100 (13); Oakenshaw C 117 (19), West Bradford B 83 (7).

HALF-HOLIDAY

Ed Foster: Crowghyll A 93 (12), Drighlington 100 (14); Royd House A 99 (14), West Bradford A 94 (12); Wibsey A 111 (15), Asa Briggs B 102 (11); Asa Briggs A 112 (16), Clayton A 97 (10); Queensbury A 82 (5), Ladyhill A 123 (21); Peel 102 (12), Stanningley 103 (14).

Sheila Johnson: Clayton B 103 (15), Queensbury B 99 (11); West Royd A 108 (15), Bradford Moor A 106 (11); Pudsey Littlemoor A 124 (23), Horton A 74 (3); Brackenhill 76 (4), Crowghyll B 121 (22); Eccleshill A 113 (11), Oakenshaw A 116 (15).

Peter Gilroy: Ladyhill B 91 (12), Lister A 95 (14); Horton B 85 (9), Thornton A 103 (17); Oakenshaw B 97 (15), Greengates 93 (11); West Bradford B 89 (7), Bowling A 120 (19); West B 89 (8), Wibsey B 111 (18).

Walker: Bowling B 112 (14), Eccleshill B 106 (12); Wibsey C 96 (11), Queensbury C 103 (15); Oakenshaw C 105 (17), Pudsey Littlemoor B 88 (9); Bradford Moor B 111 (15), Calverley 109 (11); Thornton B 99 (10), Tyersal B 113 (16); Lister B 97 (11), West Royd B 107 (15).

PAIRS

Allan Stubbs: Crowghyll A 75 (15), Wibsey 65 (9); Queensbury 55 (7), Birkenshaw 82 (17); Ladyhill 81 (17), Troydale 53 (7); Tyersal 71 (17), Woodvale 47 (7); Oakenshaw A 79 (14), Bradford Moor A 69 (10).

HJ Knutton: West Bradford B 80 (13), Brackenhill 76 (11); Salts 68 (14), Crowghyll B 61 (10); Eccleshill 55 (10), Brackenhill 63 (14); Bowling A 84 (18), West Bradford A 58 (6); West Bradford B 73 (14), Cullingworth A 59 (10).

President’s: Greengates 77 (15), Shipley Club 62 (9); Cullingworth B 73 (15), Oakenshaw B 58 (9); Clayton 53 (6), Peel 83 (18); Shelf 58 (10), Bowling B 64 (14).

VETERANS

Division One: Bradford Moor A 161, Wyke A 144; Clayton A 168, Royd House A 94; Crowghyll A 168, Peel A 103; Eccleshill A 151, Asa Briggs A 137; Guiseley B 154, Pudsey A 119; Pudsey Littlemoor A 103, Ladyhill A 145; Wibsey A 120, Guiseley A 157.

Division Two: Brackenhill A 124, Horton 136; Idle A 139, Harold Club 119; Oakenshaw A 150, Calverley 124; Pudsey B 135, Pudsey Littlemoor B 145; Queensbury A 160, Clayton B 91; West Park A 143, Eccleshill B 148. Late result: Harold Club 111, Oakenshaw A 157.

Division Three: Asa Briggs B 131, Oakenshaw C 124; Crowghyll C 141, West Bradford 136; Ladyhill B 158, Queensbury B 120; Oakenshaw B 131, Idle B 132; Shipley Club 161, Salts 146; Wyke B 144, Thornton 127.

Division Four: Bowling A 134, Bradford Moor B 143; Bowling B 116, West Park B 151; Eccleshill C 130, Brackenhill B 156; Peel B 149, Tyersal 112; Royd House B 141, Wibsey B 120; West Park C v Lister (late).