BRADFORD

SATURDAY LEAGUE

Division One (Naylor Premier): Ladyhill A 182 (13) Brighouse Sports A 187 (17), Shipley Club A 187 (23) Asa Briggs A 132 (7), Crossgates 204 (26) Akroydon Victoria A 132 (4), Clayton A 179 (19) Whitkirk 157 (11), Eccleshill A 180 (11) Pudsey A 192 (19).

Division Two (Godwin): Cononley 195 (21) Spen Victoria A 151 (9), Pudsey B 160 (11) Wyke A 182 (19), Brighouse Sports B 182 (22) Littlemoor S&SC A 135 (8), Guiseley A 154 (10) Rufford A 179 (20), Littlemoor S&SC B 179 (14) Hove Edge A 186 (16).

Division Three (Observer): Hove Edge B 193 (17) Eccleshill B 175 (13), Asa Briggs B 203 (27) Crowghyll 123 (3), Hove Edge B 202 (27) Ladyhill B 125 (3), Hipperholme & Lightcliffe A 156 (13) Eccleshill B 164 (17), Rufford B 174 (14) Clayton B 178 (16).

Division Four (Bartle): Wyke B 195 (27) Royd House 114 (3), Tyersal A 173 (13) West Bradford A 177 (17), Hove Edge C 205 (19) Queensbury A 176 (11), Burley Park 191 (23) South Leeds Cons 140 (7).

Division Five (Haigh): Stanningley 177 (17) Salts 165 (13), Birkenshaw 198 (22) Farsley 148 (8), Oakenshaw A 191 (23) Eccleshill C 150 (7), Cleckheaton Sports A 156 (9) Guiseley B 189 (21), Akroydon Victoria 150 (13) Harold Club 162 (17).

Division Six (Riley): Bowling A 191 (24) Hipperholme & Lightcliffe B 125 (6), Shelf 144 (7) Armley Cons 189 (23),, Spen Victoria 191 (22) Horsforth Woodside 146 (8), Rufford C 195 (21) Hove Edge D 174 (9), Brackenhill 184 (22) Peel 139 (8).

Division Seven (Field Packaging): Asa Briggs C 161 (24) Oakenshaw B 91 (4), Cleckheaton Moorend 143 (17) Bailiff Bridge 129 (11), Crowghyll B 127 (10) Thornton 140 (18), Queensbury B 149 (20) Cleckheaton Sports B 104 (8), West Bradford B 134 (10) Bradford Moor A 154 (18).

Division Eight (Mellor): Bailiff Bridge B 120 (15) Tyersal B 110 (13), Bradford Moor B 167 (25) Bowling B 88 (3), Queensbury C 128 (11) Guiseley C 148 (17), West Bradford C 137 (17) Shipley Club B 125 (11).

HALF-HOLIDAY LEAGUE

Division One (Ed Foster): Clayton A 100 (10) Stanningley A 117 (16), Eccleshill A 113 (17) Littlemoor S&SC A 94 (9), Royd House 113 (15) Queensbury A 103 (11), West Bradford A 94 (14) Asa Briggs A 90 (12).

MONDAY EVENING LEAGUE

Division One (Thurston): Clayton A 104 (11) Ladyhill 107 (15), Spen Victoria A 92 (10) Shipley Club 107 (16), Asa Briggs A 117 (18) Drighlington A 94 (8), Myrtle A 116 (18) Asa Briggs B 93 (8).

Division Two (Robert Bland): Littlemoor S&SC 120 (21) Birkenshaw A 76 (5), Tyersal A 124 (18) Eccleshill 104 (8), Crowghyll A 107 (15) West Bradford A 99 (11), Drighlington B 74 (4) Oakenshaw A 119 (22), Heckmondwike A 124 (23) Royd House 72 (3).

Division Three (City Sports): Bradford Moor A 113 (14) Clayton B 111 (12), Bowling A 103 (14) Salts A 102 (12), Pudsey 126 (26) Crowghyll 48 (0).

Division Four (Carter's Sports): Birkenshaw B 107 (15) Thornton A 105 (11), Brackenhill A 108 (15) Asa Briggs 94 (11), West Bradford B 97 (13) Peel 97 (13).

Division Five (Dunnes Stores): Thornton B 98 (15) Bradford Moor 88 (11), Oakenshaw B 116 (19) Heckmondwike B 82 (7), Bowling C 82 (5) Bowling B 121 (21).

WEDNESDAY PAIRS LEAGUE

Division One (Alan Stubbs): Crowghyll 84 (24) Greengates 0 (0), Oakenshaw A 74 (15) Bowling A 65 (9), Asa Briggs 66 (9) Tyersal 81 (15), Birkenshaw 77 (15) Crowghyll B 64 (9).

Division Two (HJ Knutton): Cullingworth 84 (21) Oakenshaw B 41 (3), Woodvale 84 (19) Troydale 50 (5), Eccleshill 60 (6) Wyke 84 (18), Bradford Moor 67 (9) Bailiff Bridge 81 (15), Bailiff Bridge 67 (7) Eccleshill 84 (17).

Division Three (President's): Bowling B 57 (7) Clayton 80 (17), Peel 77 (13) Cullingworth B 75 (11), West Bradford B 73 (13) Brackenhill 67 (11), Shipley Club 84 (20) West Bradford A 42 (4).

VETERANS' LEAGUE

Division One: Crowghyll 133 Eccleshill A 139, Calverley A 139 Guiseley A 141, Pudsey Littlemoor 132 Ilkley 156, Pudsey A 145 Clayton A 145, Wyke A 153 Asa Briggs A 126.

Division Two: Asa Briggs 152 Wibsey A 135, Idle A 139 Brackenhill A 121, Salts 133 Harold Club 132, Guiseley B 167 Crowghyll B 106, Eccleshill B 129 Royd House 147.

Division Three: Oakenshaw C 121 Oakenshaw B 141, West Bradford B 147 Wyke B 141, Clayton B 139 West Park 120, Bradford Moor 138 Idle B 106, Brackenhill B 146 Peel 140, Bowling A 143 Pudsey B 116.

Division Four: Bowling B 106 Thornton 117, Eccleshill C 112 Idle C 95, Tyersal 83 Queensbury C 105, Crowghyll C 115 Calverley B 106, Idle D 100 Lister 99, Wibsey B 126 Wibsey C 85.

LADIES

Bailiff Bridge 151 (4) Idle 147 (6).