Steeton just missed out on victory as they slipped to a one-run defeat at the hands of Guiseley on Saturday.
The visitors scored 162-7 with Glen Taylor leading the way on 56.
The game ebbed and flowed throughout the afternoon, but there was nothing as dramatic as the final over.
With the last pair at the wicket Alex Gledhill needed to run three off the last ball to tie the match.
He managed to scramble two runs - and the Summerhill Lane side fell just one run short.
Earlier S Hudson had scored 38 and J Smith also scored 38, but Guiseley's Peter Graham did most of the damage taking 4-56.
While they just missed out on picking up the points top club Adel secured a six-wicket win over second placed Follifoot to move further ahead at the top of the table. North Leeds had to settle for two points from a losing draw against Beckwithshaw.
Tim Sugden was undefeat on 21 as Silsden reached 40-1 in their game at Calverley. Once again the rain intervened and the match was abandoned, both teams getting one point each.
Harden crept another point closer to Thackley at the top of Division C after piling on the runs at home to Woodhouse.
A Bailey top scored with 73 and was supported by A Bairstow 41, S Bateman 38, R Verity 31 not out and S Wood on 20 as they raced to 216-6.
Woodhouse struggled to 111 with M Beattie taking 3-25 and S Wood 4-25.
1st XI Division A
P W L 5 4 3 2 1 A C Pts
Adel 16 8 2 1 2 0 2 0 0 1 66
Follifoot 16 7 5 0 2 0 2 0 0 0 54
N Leeds 16 7 5 0 1 0 3 0 0 0 52
Steeton 16 7 5 1 0 0 1 0 1 1 51
Bilton 16 6 4 1 1 0 2 0 1 1 51 B'shaw .16 6 6 0 3 0 1 0 0 0 50
Green L. 16 6 5 0 2 0 2 0 0 1 49
C'ham 16 3 2 0 6 0 2 3 0 0 49
Guiseley 16 4 7 0 2 0 3 0 0 0 38
Burley 16 3 7 1 3 0 0 0 1 0 37
Rawdon 16 3 7 1 1 0 2 1 0 0 33
Menston 16 2 7 0 1 0 4 0 0 2 26
DIVISION B
P W L 5 4 3 2 1 A C Pts
Hall P 16 7 0 2 1 1 2 1 2 0 66
Kirkstall 16 9 6 1 0 0 0 0 0 0 59
Otley 16 6 3 1 2 0 2 0 2 0 55 Silsden 16 6 2 1 0 1 4 1 0 0 53
Knares' 16 6 4 0 3 0 1 1 0 1 52
Calverley 16 5 5 1 3 0 1 0 0 0 49
Pool 16 4 3 3 0 0 3 2 0 1 48
Tong Park 16 6 7 1 1 0 0 1 0 0 46
Bardsey 16 4 7 1 0 2 0 1 0 1 37
Ilkley 16 4 7 0 2 0 1 1 0 1 36
Skipton 16 4 10 0 0 1 0 0 0 1 28
Illingworth 16 1 8 0 2 1 0 3 0 1 21
DIVISION C
P W L 5 4 3 2 1 A C Pts
Hall P 16 7 0 2 1 1 2 1 2 0 66
Thackley 16 9 2 1 3 0 1 0 0 0 73
Harden 16 9 2 2 1 0 1 0 1 0 71
Colton 16 10 4 1 0 0 1 0 0 0 67
Horsforth 16 8 2 1 1 0 4 0 0 0 65
W'dhouse 16 8 5 0 1 0 0 2 0 0 54
Bolton V 16 7 4 0 1 0 1 0 2 1 51
U W'dale 16 5 6 0 3 0 0 1 1 0 44
Ben R'ing 16 2 7 4 2 0 0 0 0 1 41
Add'ham 16 4 11 1 0 0 0 0 0 0 29
Olicanian 16 3 9 1 0 0 0 1 2 0 26 Alwoodley 16 2 9 0 1 0 1 3 0 0 21
Pool Mills 16 1 7 0 0 0 4 4 0 0 18
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article