HERE is Thursday’s update of the rolling seven-day rate of new cases of Covid-19 for every local authority area in England.
The figures, for the seven days to October 18, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).
The rate is expressed as the number of new cases per 100,000 people.
Data for the most recent four days (October 19-22) has been excluded as it is incomplete and does not reflect the true number of cases.
In Bradford, the infection rate has risen from 335.3, 1,810 cases in the seven days to October 11 to 394.6, or 2,130 cases.
The numbers continue to fall in the areas with the highest rates in England.
In Knowsley, 1,000 new cases were recorded in the seven days to October 18 – the equivalent of 662.9 cases per 100,000 people.
This is down from 700.6 cases per 100,000 in the seven days to October 11.
Nottingham has the second highest rate, but this is down sharply from 926.7 to 610.1, with 2,031 new cases.
Liverpool is in third place, where the rate has dropped from 681.1 to 582.5, with 2,901 new cases.
Case rates have also continued to decrease in the cities of Newcastle, Exeter, Sheffield, Manchester and Oxford.
Areas recording big jumps in their seven-day rates include Rossendale (up from 324.6 to 535.8, with 383 new cases); Barnsley (up from 279.9 to 454.5, with 1,122 new cases); and Blackpool (up from 288.3 to 420.2, with 586 new cases).
The list has been calculated by the PA news agency and is based on Public Health England data published on October 22 on the Government’s coronavirus dashboard.
Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to October 18; number (in brackets) of new cases recorded in the seven days to October 18; rate of new cases in the seven days to October 11; number (in brackets) of new cases recorded in the seven days to October 11.
Knowsley 662.9 (1000), 700.6 (1057)
Nottingham 610.1 (2031), 926.7 (3085)
Liverpool 582.5 (2901), 681.1 (3392)
Blackburn with Darwen 575.8 (862), 446.2 (668)
Rossendale 535.8 (383), 324.6 (232)
Rochdale 503.6 (1120), 429.8 (956)
Salford 493.8 (1278), 390.2 (1010)
Burnley 482.5 (429), 607.3 (540)
Oldham 467.3 (1108), 382.5 (907)
Wigan 459.7 (1511), 407.7 (1340)
Barnsley 454.5 (1122), 279.9 (691)
West Lancashire 451.4 (516), 466.3 (533)
Bolton 441.3 (1269), 335.2 (964)
Sefton 437.8 (1210), 477.2 (1319)
Manchester 437.2 (2417), 474.3 (2622)
St. Helens 436.4 (788), 444.1 (802)
Bury 430.9 (823), 390.6 (746)
Ribble Valley 427.0 (260), 297.3 (181)
Blackpool 420.2 (586), 288.3 (402)
Pendle 419.1 (386), 473.3 (436)
Sheffield 417.4 (2441), 455.2 (2662)
Bradford 394.6 (2130), 335.3 (1810)
Leeds 393.0 (3117), 394.5 (3129)
Preston 391.9 (561), 370.3 (530)
Rotherham 384.3 (1020), 279.6 (742)
Hyndburn 383.7 (311), 343.0 (278)
Lancaster 380.0 (555), 332.8 (486)
Gedling 377.5 (445), 330.8 (390)
Tameside 370.9 (840), 322.7 (731)
Rushcliffe 365.0 (435), 321.4 (383)
Stockton-on-Tees 356.7 (704), 342.5 (676)
South Ribble 352.0 (390), 277.1 (307)
Middlesbrough 349.0 (492), 280.9 (396)
Hartlepool 348.1 (326), 273.3 (256)
Warrington 347.6 (730), 337.6 (709)
Doncaster 346.9 (1082), 220.3 (687)
Halton 339.2 (439), 387.9 (502)
County Durham 329.2 (1745), 338.1 (1792)
Trafford 326.5 (775), 337.0 (800)
Sunderland 321.9 (894), 299.2 (831)
Broxtowe 318.3 (363), 301.7 (344)
Newcastle upon Tyne 313.1 (948), 466.6 (1413)
Calderdale 310.2 (656), 242.6 (513)
Barrow-in-Furness 310.2 (208), 271.4 (182)
Wakefield 309.8 (1079), 238.0 (829)
York 307.2 (647), 266.4 (561)
Wyre 301.5 (338), 239.1 (268)
Stockport 299.9 (880), 297.9 (874)
Kirklees 299.7 (1318), 254.7 (1120)
Chorley 298.6 (353), 238.5 (282)
Fylde 289.7 (234), 208.0 (168)
Darlington 286.5 (306), 206.9 (221)
Charnwood 283.0 (526), 241.1 (448)
Redcar and Cleveland 280.7 (385), 210.7 (289)
Oadby and Wigston 270.1 (154), 226.3 (129)
Wirral 267.0 (865), 315.1 (1021)
Gateshead 258.8 (523), 255.4 (516)
Bristol 241.7 (1120), 156.2 (724)
North East Lincolnshire 237.5 (379), 162.3 (259)
Ashfield 236.1 (302), 144.6 (185)
South Tyneside 235.1 (355), 245.1 (370)
Birmingham 226.4 (2585), 190.7 (2177)
North East Derbyshire 223.7 (227), 170.5 (173)
Leicester 222.2 (787), 184.1 (652)
Erewash 221.9 (256), 174.2 (201)
Mansfield 221.4 (242), 109.8 (120)
High Peak 215.8 (200), 191.0 (177)
Sandwell 214.6 (705), 146.4 (481)
Walsall 211.2 (603), 168.8 (482)
North Tyneside 210.7 (438), 251.5 (523)
Solihull 208.9 (452), 174.7 (378)
Bassetlaw 208.6 (245), 101.3 (119)
Cannock Chase 206.4 (208), 105.2 (106)
Cheshire West and Chester 197.3 (677), 191.5 (657)
South Staffordshire 196.6 (221), 144.1 (162)
Exeter 194.8 (256), 386.6 (508)
Carlisle 194.2 (211), 93.9 (102)
Stoke-on-Trent 192.3 (493), 118.2 (303)
Wolverhampton 190.6 (502), 133.7 (352)
Bolsover 185.0 (149), 126.6 (102)
Coventry 182.8 (679), 165.5 (615)
Selby 182.1 (165), 156.7 (142)
Staffordshire Moorlands 177.8 (175), 114.8 (113)
Northumberland 175.5 (566), 175.5 (566)
Bromsgrove 175.2 (175), 134.2 (134)
Cheshire East 172.6 (663), 168.7 (648)
East Riding of Yorkshire 172.1 (587), 133.4 (455)
Newcastle-under-Lyme 171.5 (222), 146.0 (189)
Craven 171.5 (98), 147.0 (84)
Newark and Sherwood 170.7 (209), 232.8 (285)
Amber Valley 170.1 (218), 118.6 (152)
North Lincolnshire 169.5 (292), 151.5 (261)
Derby 169.1 (435), 134.1 (345)
Stafford 169.0 (232), 131.1 (180)
South Derbyshire 166.0 (178), 105.4 (113)
Hackney and City of London 163.7 (476), 132.4 (385)
Harrogate 163.5 (263), 163.5 (263)
Warwick 162.1 (233), 111.3 (160)
Hammersmith and Fulham 161.5 (299), 115.6 (214)
Ealing 161.5 (552), 139.8 (478)
Eden 159.6 (85), 105.2 (56)
Chesterfield 158.2 (166), 151.6 (159)
Lincoln 157.1 (156), 112.8 (112)
Blaby 154.6 (157), 148.7 (151)
Slough 154.5 (231), 92.3 (138)
Telford and Wrekin 153.5 (276), 81.2 (146)
Richmond upon Thames 152.5 (302), 144.9 (287)
Elmbridge 150.6 (206), 133.0 (182)
Dudley 150.2 (483), 101.4 (326)
Tamworth 149.9 (115), 104.3 (80)
Lichfield 146.1 (153), 87.8 (92)
South Bucks 144.2 (101), 131.3 (92)
Bournemouth, Christchurch and Poole 143.7 (568), 134.6 (532)
Kingston upon Thames 143.7 (255), 102.0 (181)
Hull 143.6 (373), 107.0 (278)
North Warwickshire 142.5 (93), 93.5 (61)
Windsor and Maidenhead 140.7 (213), 113.6 (172)
Luton 139.9 (298), 89.6 (191)
Hounslow 138.8 (377), 105.7 (287)
Portsmouth 137.7 (296), 104.7 (225)
Redbridge 136.0 (415), 124.8 (381)
Enfield 135.4 (452), 93.8 (313)
Hambleton 134.3 (123), 139.7 (128)
Tower Hamlets 134.0 (435), 95.8 (311)
Northampton 133.6 (300), 113.1 (254)
Kensington and Chelsea 133.2 (208), 94.2 (147)
Cambridge 133.0 (166), 94.6 (118)
Hillingdon 132.6 (407), 102.3 (314)
Derbyshire Dales 131.4 (95), 114.8 (83)
East Staffordshire 130.3 (156), 118.6 (142)
Wellingborough 129.2 (103), 102.9 (82)
Three Rivers 128.6 (120), 113.6 (106)
Oxford 127.9 (195), 142.3 (217)
Newham 127.7 (451), 103.4 (365)
Harrow 127.4 (320), 116.3 (292)
Haringey 126.6 (340), 116.9 (314)
Havering 126.0 (327), 100.6 (261)
Rushmoor 124.7 (118), 64.5 (61)
South Lakeland 124.7 (131), 132.3 (139)
Melton 123.0 (63), 87.9 (45)
Lambeth 121.8 (397), 92.9 (303)
Camden 121.1 (327), 111.8 (302)
Thurrock 121.0 (211), 75.1 (131)
Islington 120.8 (293), 90.7 (220)
Redditch 120.8 (103), 90.3 (77)
Barking and Dagenham 118.4 (252), 98.2 (209)
Hinckley and Bosworth 116.7 (132), 117.6 (133)
South Gloucestershire 116.5 (332), 87.7 (250)
Epping Forest 116.2 (153), 85.8 (113)
Norwich 115.2 (162), 91.1 (128)
Watford 114.9 (111), 106.7 (103)
Wandsworth 113.7 (375), 101.3 (334)
South Kesteven 113.0 (161), 122.9 (175)
Harborough 113.0 (106), 114.1 (107)
Barnet 112.9 (447), 110.6 (438)
Hertsmere 112.5 (118), 115.3 (121)
Bath and North East Somerset 112.3 (217), 120.0 (232)
Castle Point 111.8 (101), 67.5 (61)
Boston 111.2 (78), 67.0 (47)
Rugby 109.2 (119), 110.2 (120)
Stratford-on-Avon 109.1 (142), 99.9 (130)
Basildon 108.4 (203), 85.5 (160)
Nuneaton and Bedworth 107.8 (140), 87.0 (113)
Great Yarmouth 107.7 (107), 59.4 (59)
Rutland 107.7 (43), 132.7 (53)
Swale 107.3 (161), 70.0 (105)
Westminster 107.1 (280), 88.4 (231)
Ryedale 106.5 (59), 92.1 (51)
Kettering 106.1 (108), 70.7 (72)
North West Leicestershire 103.3 (107), 123.5 (128)
Plymouth 103.0 (270), 68.3 (179)
Waltham Forest 102.9 (285), 95.0 (263)
Brentwood 102.6 (79), 71.4 (55)
Richmondshire 102.4 (55), 104.2 (56)
Waverley 102.1 (129), 90.2 (114)
Colchester 101.7 (198), 61.1 (119)
Welwyn Hatfield 101.6 (125), 62.6 (77)
Broxbourne 100.7 (98), 101.8 (99)
Torbay 100.5 (137), 82.2 (112)
Tendring 100.3 (147), 94.2 (138)
South Northamptonshire 99.5 (94), 95.2 (90)
Scarborough 99.3 (108), 97.5 (106)
Woking 98.2 (99), 75.4 (76)
East Northamptonshire 97.3 (92), 81.5 (77)
Brent 97.0 (320), 99.2 (327)
Peterborough 95.9 (194), 81.6 (165)
Southwark 95.3 (304), 79.4 (253)
East Lindsey 95.3 (135), 69.9 (99)
East Hertfordshire 94.8 (142), 96.8 (145)
Reading 94.6 (153), 74.8 (121)
Merton 94.4 (195), 77.9 (161)
North Kesteven 94.1 (110), 85.5 (100)
Runnymede 92.8 (83), 70.5 (63)
Worcester 91.9 (93), 78.0 (79)
Brighton and Hove 90.8 (264), 82.2 (239)
Bromley 89.7 (298), 70.1 (233)
Wychavon 89.6 (116), 75.7 (98)
Sutton 89.2 (184), 81.9 (169)
Chiltern 88.6 (85), 111.5 (107)
Bedford 87.1 (151), 81.4 (141)
Guildford 86.6 (129), 83.2 (124)
Mole Valley 86.0 (75), 97.4 (85)
Greenwich 85.4 (246), 75.4 (217)
Copeland 85.1 (58), 90.9 (62)
Cherwell 84.4 (127), 85.0 (128)
Shropshire 83.6 (270), 86.3 (279)
Bexley 82.6 (205), 66.1 (164)
Winchester 82.5 (103), 77.7 (97)
Chelmsford 82.4 (147), 68.4 (122)
Epsom and Ewell 81.9 (66), 80.6 (65)
Bracknell Forest 81.6 (100), 53.0 (65)
Eastleigh 81.6 (109), 52.4 (70)
Reigate and Banstead 80.7 (120), 66.6 (99)
Surrey Heath 80.6 (72), 88.5 (79)
West Lindsey 80.5 (77), 133.8 (128)
Spelthorne 80.1 (80), 59.1 (59)
Uttlesford 80.0 (73), 70.1 (64)
Dacorum 79.5 (123), 91.1 (141)
Lewisham 79.1 (242), 77.2 (236)
Wycombe 79.0 (138), 85.3 (149)
Wyre Forest 79.0 (80), 105.6 (107)
Croydon 78.9 (305), 75.3 (291)
Gloucester 77.4 (100), 72.0 (93)
West Oxfordshire 76.8 (85), 68.7 (76)
Wokingham 76.6 (131), 61.4 (105)
South Oxfordshire 76.0 (108), 61.9 (88)
Malvern Hills 75.0 (59), 76.2 (60)
Tandridge 73.8 (65), 53.3 (47)
South Holland 73.7 (70), 47.4 (45)
Southampton 72.9 (184), 60.2 (152)
Vale of White Horse 72.8 (99), 64.7 (88)
Aylesbury Vale 71.2 (142), 68.2 (136)
Dorset 70.8 (268), 60.8 (230)
St Albans 70.7 (105), 86.2 (128)
Test Valley 70.5 (89), 81.6 (103)
Fareham 69.7 (81), 41.3 (48)
Corby 69.2 (50), 88.6 (64)
Harlow 68.9 (60), 56.3 (49)
Swindon 68.9 (153), 45.5 (101)
New Forest 68.9 (124), 49.4 (89)
North Somerset 68.8 (148), 54.9 (118)
Southend-on-Sea 68.8 (126), 48.1 (88)
Daventry 68.6 (59), 98.9 (85)
Wiltshire 67.6 (338), 53.8 (269)
Allerdale 67.5 (66), 68.5 (67)
East Devon 66.3 (97), 57.4 (84)
West Suffolk 65.3 (117), 43.0 (77)
Hart 64.9 (63), 55.6 (54)
Rochford 64.1 (56), 63.0 (55)
Sevenoaks 63.8 (77), 69.6 (84)
Cheltenham 63.6 (74), 67.9 (79)
Breckland 63.6 (89), 42.9 (60)
Milton Keynes 63.1 (170), 65.7 (177)
North Hertfordshire 62.9 (84), 62.1 (83)
Mid Suffolk 62.6 (65), 47.2 (49)
Central Bedfordshire 61.3 (177), 51.3 (148)
Wealden 59.5 (96), 68.7 (111)
Ipswich 59.2 (81), 45.3 (62)
Cotswold 59.0 (53), 93.5 (84)
Braintree 59.0 (90), 47.2 (72)
Basingstoke and Deane 58.9 (104), 53.8 (95)
Horsham 58.4 (84), 57.7 (83)
Mid Devon 58.3 (48), 48.6 (40)
Dartford 57.7 (65), 48.8 (55)
Forest of Dean 57.6 (50), 54.2 (47)
Stroud 57.5 (69), 41.7 (50)
South Hams 57.5 (50), 44.8 (39)
West Devon 57.4 (32), 37.6 (21)
Maldon 57.0 (37), 53.9 (35)
West Berkshire 56.8 (90), 49.2 (78)
Crawley 56.0 (63), 46.3 (52)
Sedgemoor 56.0 (69), 29.2 (36)
South Cambridgeshire 55.9 (89), 74.8 (119)
Stevenage 55.8 (49), 38.7 (34)
Huntingdonshire 55.6 (99), 59.0 (105)
Babergh 55.4 (51), 61.9 (57)
Eastbourne 54.9 (57), 25.1 (26)
Herefordshire 53.9 (104), 37.9 (73)
Somerset West and Taunton 53.5 (83), 52.9 (82)
Dover 53.3 (63), 44.9 (53)
Teignbridge 52.9 (71), 64.8 (87)
Tewkesbury 52.6 (50), 42.1 (40)
South Norfolk 52.5 (74), 39.8 (56)
East Hampshire 52.3 (64), 66.2 (81)
Gravesham 50.5 (54), 58.0 (62)
Lewes 50.4 (52), 37.8 (39)
Mid Sussex 50.3 (76), 51.6 (78)
Canterbury 49.6 (82), 50.2 (83)
Maidstone 49.5 (85), 49.5 (85)
North Devon 49.4 (48), 50.4 (49)
Fenland 49.1 (50), 31.4 (32)
Tunbridge Wells 48.0 (57), 65.7 (78)
Arun 47.9 (77), 24.3 (39)
Worthing 47.0 (52), 29.8 (33)
Mendip 46.7 (54), 39.8 (46)
Broadland 46.6 (61), 34.4 (45)
Chichester 46.2 (56), 55.3 (67)
Thanet 45.8 (65), 33.1 (47)
Medway 44.9 (125), 38.8 (108)
Tonbridge and Malling 43.1 (57), 54.5 (72)
Havant 42.0 (53), 33.3 (42)
East Suffolk 41.3 (103), 43.3 (108)
East Cambridgeshire 41.2 (37), 59.0 (53)
Adur 40.4 (26), 31.1 (20)
Ashford 40.0 (52), 41.5 (54)
Hastings 38.9 (36), 43.2 (40)
Rother 37.5 (36), 35.4 (34)
North Norfolk 34.3 (36), 37.2 (39)
King’s Lynn and West Norfolk 33.0 (50), 49.5 (75)
Cornwall and Isles of Scilly 30.6 (175), 32.0 (183)
Torridge 29.3 (20), 29.3 (20)
Folkestone and Hythe 29.2 (33), 16.8 (19)
Gosport 27.1 (23), 31.8 (27)
South Somerset 26.1 (44), 33.3 (56)
Isle of Wight 24.7 (35), 17.6 (25)
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereLast Updated:
Report this comment Cancel